Lakeside Park, KY vs Lexington, KY: City Score compared
Lakeside Park, KY scores 39 and Lexington, KY scores 36 out of 100 on the Joy Project City Score, 3 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Lakeside Park, KY | Lexington, KY | |
|---|---|---|
| City Score | 39 | 36 |
| Condition (public data) | 44 | 40 |
| Movement (how the church is moving) | 32 | 31 |
| Status | Liberty | Liberty |
| What Lakeside Park is up against | 42 | 65 |
| Where grace is growing | 28 | 32 |
| Marriage & family | 38 | 43 |
| Christian liberty | 51 | 51 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Lakeside Park, KY | Lexington, KY |
|---|---|---|
| Overall | 39, Drifting | 42, Stirring |
| The Church | 21, Lukewarm | 28, Lukewarm |
| The Family | 38, Divided | 42, Mending |
| Education | 49, Searching | 50, Searching |
| Government | 54, Unsettled | 54, Unsettled |
| Media | 45, Negative | 45, Negative |
| Arts & Entertainment | 39, Worldly | 20, Corrupt |
| Business | 38, Tightfisted | 54, Fair |
| Compassion | 30, Indifferent | 43, Stirring |
City Score over the last 4 weeks
| Week | Lakeside Park, KY | Lexington, KY |
|---|---|---|
| 2026-W43 | 41 | 42 |
| 2026-W44 | 40 | 41 |
| 2026-W45 | 43 | 41 |
| 2026-W46 | 44 | 41 |
Every number behind each
More comparisons
See how the church is moving in Lakeside Park and Lexington
JoyProject is free on iPhone and Android.