Huntington, WV vs Lakeside Park, KY: City Score compared
Huntington, WV scores 27 and Lakeside Park, KY scores 39 out of 100 on the Joy Project City Score, 12 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Huntington, WV | Lakeside Park, KY | |
|---|---|---|
| City Score | 27 | 39 |
| Condition (public data) | 24 | 44 |
| Movement (how the church is moving) | 31 | 32 |
| Status | Liberty | Liberty |
| What Huntington is up against | 85 | 42 |
| Where grace is growing | 31 | 28 |
| Marriage & family | 24 | 38 |
| Christian liberty | 25 | 51 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Huntington, WV | Lakeside Park, KY |
|---|---|---|
| Overall | 32, Drifting | 39, Drifting |
| The Church | 35, Lukewarm | 21, Lukewarm |
| The Family | 24, Divided | 38, Divided |
| Education | 59, Searching | 49, Searching |
| Government | 18, Oppressive | 54, Unsettled |
| Media | 53, Mixed | 45, Negative |
| Arts & Entertainment | 8, Corrupt | 39, Worldly |
| Business | 30, Tightfisted | 38, Tightfisted |
| Compassion | 28, Indifferent | 30, Indifferent |
City Score over the last 4 weeks
| Week | Huntington, WV | Lakeside Park, KY |
|---|---|---|
| 2026-W43 | — | 41 |
| 2026-W44 | 28 | 40 |
| 2026-W45 | 30 | 43 |
| 2026-W46 | 30 | 44 |
Every number behind each
More comparisons
See how the church is moving in Huntington and Lakeside Park
JoyProject is free on iPhone and Android.