Clarksville, TN vs Lakeside Park, KY: City Score compared
Clarksville, TN scores 43 and Lakeside Park, KY scores 39 out of 100 on the Joy Project City Score, 4 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Clarksville, TN | Lakeside Park, KY | |
|---|---|---|
| City Score | 43 | 39 |
| Condition (public data) | 51 | 44 |
| Movement (how the church is moving) | 31 | 32 |
| Status | Liberty | Liberty |
| What Clarksville is up against | 58 | 42 |
| Where grace is growing | 28 | 28 |
| Marriage & family | 47 | 38 |
| Christian liberty | 87 | 51 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Clarksville, TN | Lakeside Park, KY |
|---|---|---|
| Overall | 52, Stirring | 39, Drifting |
| The Church | 28, Lukewarm | 21, Lukewarm |
| The Family | 47, Mending | 38, Divided |
| Education | 59, Searching | 49, Searching |
| Government | 88, Righteous | 54, Unsettled |
| Media | 50, Mixed | 45, Negative |
| Arts & Entertainment | 45, Mixed | 39, Worldly |
| Business | 32, Tightfisted | 38, Tightfisted |
| Compassion | 63, Merciful | 30, Indifferent |
City Score over the last 4 weeks
| Week | Clarksville, TN | Lakeside Park, KY |
|---|---|---|
| 2026-W43 | 48 | 41 |
| 2026-W44 | 48 | 40 |
| 2026-W45 | 48 | 43 |
| 2026-W46 | 48 | 44 |
Every number behind each
More comparisons
See how the church is moving in Clarksville and Lakeside Park
JoyProject is free on iPhone and Android.