Rochester, MN vs Silver Bay, MN: City Score compared
Rochester, MN scores 42 and Silver Bay, MN scores 32 out of 100 on the Joy Project City Score, 10 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Rochester, MN | Silver Bay, MN | |
|---|---|---|
| City Score | 42 | 32 |
| Condition (public data) | 48 | 52 |
| Movement (how the church is moving) | 33 | 2 |
| Status | Liberty | Liberty |
| What Rochester is up against | 48 | 38 |
| Where grace is growing | 28 | 26 |
| Marriage & family | 63 | 71 |
| Christian liberty | 49 | 49 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Rochester, MN | Silver Bay, MN |
|---|---|---|
| Overall | 46, Stirring | 44, Stirring |
| The Church | 27, Lukewarm | 34, Lukewarm |
| The Family | 63, Steadfast | 70, Steadfast |
| Education | 25, Wandering | 43, Searching |
| Government | 56, Unsettled | 56, Unsettled |
| Media | 37, Scornful | 37, Scornful |
| Arts & Entertainment | 63, Wholesome | 44, Mixed |
| Business | 53, Fair | 13, Greedy |
| Compassion | 42, Stirring | 53, Stirring |
City Score over the last 4 weeks
| Week | Rochester, MN | Silver Bay, MN |
|---|---|---|
| 2026-W43 | 45 | — |
| 2026-W44 | 44 | 40 |
| 2026-W45 | 46 | 40 |
| 2026-W46 | 46 | 40 |
Every number behind each
More comparisons
See how the church is moving in Rochester and Silver Bay
JoyProject is free on iPhone and Android.