Silver Bay, MN vs Sioux Falls, SD: City Score compared
Silver Bay, MN scores 32 and Sioux Falls, SD scores 37 out of 100 on the Joy Project City Score, 5 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Silver Bay, MN | Sioux Falls, SD | |
|---|---|---|
| City Score | 32 | 37 |
| Condition (public data) | 52 | 41 |
| Movement (how the church is moving) | 2 | 31 |
| Status | Liberty | Liberty |
| What Silver Bay is up against | 38 | 66 |
| Where grace is growing | 26 | 43 |
| Marriage & family | 71 | 52 |
| Christian liberty | 49 | 34 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Silver Bay, MN | Sioux Falls, SD |
|---|---|---|
| Overall | 44, Stirring | 51, Stirring |
| The Church | 34, Lukewarm | 47, Stirring |
| The Family | 70, Steadfast | 51, Mending |
| Education | 43, Searching | 68, Grounded |
| Government | 56, Unsettled | 34, Restrictive |
| Media | 37, Scornful | 58, Mixed |
| Arts & Entertainment | 44, Mixed | 51, Mixed |
| Business | 13, Greedy | 39, Tightfisted |
| Compassion | 53, Stirring | 60, Stirring |
City Score over the last 3 weeks
| Week | Silver Bay, MN | Sioux Falls, SD |
|---|---|---|
| 2026-W44 | 40 | 42 |
| 2026-W45 | 40 | 42 |
| 2026-W46 | 40 | 43 |
Every number behind each
More comparisons
See how the church is moving in Silver Bay and Sioux Falls
JoyProject is free on iPhone and Android.