Post Falls, ID vs Twin Falls, ID: City Score compared
Post Falls, ID scores 51 and Twin Falls, ID scores 47 out of 100 on the Joy Project City Score, 4 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Post Falls, ID | Twin Falls, ID | |
|---|---|---|
| City Score | 51 | 47 |
| Condition (public data) | 61 | 57 |
| Movement (how the church is moving) | 35 | 31 |
| Status | Liberty | Liberty |
| What Post Falls is up against | 44 | 47 |
| Where grace is growing | 40 | 36 |
| Marriage & family | 63 | 55 |
| Christian liberty | 83 | 83 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Post Falls, ID | Twin Falls, ID |
|---|---|---|
| Overall | 53, Stirring | 56, Stirring |
| The Church | 42, Stirring | 30, Lukewarm |
| The Family | 63, Steadfast | 55, Mending |
| Education | 48, Searching | 48, Searching |
| Government | 86, Righteous | 86, Righteous |
| Media | 46, Negative | 46, Negative |
| Arts & Entertainment | 53, Mixed | 63, Wholesome |
| Business | 41, Fair | 54, Fair |
| Compassion | 42, Stirring | 68, Merciful |
City Score over the last 4 weeks
| Week | Post Falls, ID | Twin Falls, ID |
|---|---|---|
| 2026-W43 | 51 | — |
| 2026-W44 | 51 | 46 |
| 2026-W45 | 56 | 52 |
| 2026-W46 | 55 | 52 |
Every number behind each
More comparisons
See how the church is moving in Post Falls and Twin Falls
JoyProject is free on iPhone and Android.