Logan, UT vs Post Falls, ID: City Score compared
Logan, UT scores 51 and Post Falls, ID scores 51 out of 100 on the Joy Project City Score. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Logan, UT | Post Falls, ID | |
|---|---|---|
| City Score | 51 | 51 |
| Condition (public data) | 64 | 61 |
| Movement (how the church is moving) | 31 | 35 |
| Status | Liberty | Liberty |
| What Logan is up against | 37 | 44 |
| Where grace is growing | 53 | 40 |
| Marriage & family | 63 | 63 |
| Christian liberty | 76 | 83 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Logan, UT | Post Falls, ID |
|---|---|---|
| Overall | 62, Advancing | 53, Stirring |
| The Church | 56, Stirring | 42, Stirring |
| The Family | 63, Steadfast | 63, Steadfast |
| Education | 59, Searching | 48, Searching |
| Government | 79, Just | 86, Righteous |
| Media | 46, Negative | 46, Negative |
| Arts & Entertainment | 63, Wholesome | 53, Mixed |
| Business | 55, Fair | 41, Fair |
| Compassion | 74, Merciful | 42, Stirring |
City Score over the last 4 weeks
| Week | Logan, UT | Post Falls, ID |
|---|---|---|
| 2026-W43 | 56 | 51 |
| 2026-W44 | 56 | 51 |
| 2026-W45 | 58 | 56 |
| 2026-W46 | 58 | 55 |
Every number behind each
More comparisons
See how the church is moving in Logan and Post Falls
JoyProject is free on iPhone and Android.