Langdon Place, KY vs Lexington, KY: City Score compared
Langdon Place, KY scores 38 and Lexington, KY scores 36 out of 100 on the Joy Project City Score, 2 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Langdon Place, KY | Lexington, KY | |
|---|---|---|
| City Score | 38 | 36 |
| Condition (public data) | 42 | 40 |
| Movement (how the church is moving) | 31 | 31 |
| Status | Liberty | Liberty |
| What Langdon Place is up against | 53 | 65 |
| Where grace is growing | 29 | 32 |
| Marriage & family | 41 | 43 |
| Christian liberty | 51 | 51 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Langdon Place, KY | Lexington, KY |
|---|---|---|
| Overall | 39, Drifting | 42, Stirring |
| The Church | 28, Lukewarm | 28, Lukewarm |
| The Family | 40, Divided | 42, Mending |
| Education | 47, Searching | 50, Searching |
| Government | 54, Unsettled | 54, Unsettled |
| Media | 45, Negative | 45, Negative |
| Arts & Entertainment | 21, Worldly | 20, Corrupt |
| Business | 45, Fair | 54, Fair |
| Compassion | 32, Indifferent | 43, Stirring |
City Score over the last 4 weeks
| Week | Langdon Place, KY | Lexington, KY |
|---|---|---|
| 2026-W43 | — | 42 |
| 2026-W44 | — | 41 |
| 2026-W45 | 42 | 41 |
| 2026-W46 | 42 | 41 |
Every number behind each
More comparisons
See how the church is moving in Langdon Place and Lexington
JoyProject is free on iPhone and Android.