Clarksville, TN vs Langdon Place, KY: City Score compared
Clarksville, TN scores 43 and Langdon Place, KY scores 38 out of 100 on the Joy Project City Score, 5 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Clarksville, TN | Langdon Place, KY | |
|---|---|---|
| City Score | 43 | 38 |
| Condition (public data) | 51 | 42 |
| Movement (how the church is moving) | 31 | 31 |
| Status | Liberty | Liberty |
| What Clarksville is up against | 58 | 53 |
| Where grace is growing | 28 | 29 |
| Marriage & family | 47 | 41 |
| Christian liberty | 87 | 51 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Clarksville, TN | Langdon Place, KY |
|---|---|---|
| Overall | 52, Stirring | 39, Drifting |
| The Church | 28, Lukewarm | 28, Lukewarm |
| The Family | 47, Mending | 40, Divided |
| Education | 59, Searching | 47, Searching |
| Government | 88, Righteous | 54, Unsettled |
| Media | 50, Mixed | 45, Negative |
| Arts & Entertainment | 45, Mixed | 21, Worldly |
| Business | 32, Tightfisted | 45, Fair |
| Compassion | 63, Merciful | 32, Indifferent |
City Score over the last 4 weeks
| Week | Clarksville, TN | Langdon Place, KY |
|---|---|---|
| 2026-W43 | 48 | — |
| 2026-W44 | 48 | — |
| 2026-W45 | 48 | 42 |
| 2026-W46 | 48 | 42 |
Every number behind each
More comparisons
See how the church is moving in Clarksville and Langdon Place
JoyProject is free on iPhone and Android.