Casa de Oro-Mount Helix, CA vs San Francisco, CA: City Score compared
Casa de Oro-Mount Helix, CA scores 36 and San Francisco, CA scores 30 out of 100 on the Joy Project City Score, 6 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Casa de Oro-Mount Helix, CA | San Francisco, CA | |
|---|---|---|
| City Score | 36 | 30 |
| Condition (public data) | 39 | 29 |
| Movement (how the church is moving) | 31 | 31 |
| Status | Liberty | Liberty |
| What Casa de Oro-Mount Helix is up against | 49 | 81 |
| Where grace is growing | 27 | 26 |
| Marriage & family | 57 | 49 |
| Christian liberty | 20 | 20 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Casa de Oro-Mount Helix, CA | San Francisco, CA |
|---|---|---|
| Overall | 38, Drifting | 33, Drifting |
| The Church | 18, Barren | 11, Barren |
| The Family | 56, Mending | 48, Mending |
| Education | 45, Searching | 44, Searching |
| Government | 20, Oppressive | 20, Oppressive |
| Media | 47, Negative | 47, Negative |
| Arts & Entertainment | 21, Worldly | 22, Worldly |
| Business | 55, Fair | 64, Generous |
| Compassion | 40, Indifferent | 11, Hardened |
City Score over the last 4 weeks
| Week | Casa de Oro-Mount Helix, CA | San Francisco, CA |
|---|---|---|
| 2026-W43 | 37 | 35 |
| 2026-W44 | 35 | 33 |
| 2026-W45 | 39 | 33 |
| 2026-W46 | 40 | 33 |
Every number behind each
More comparisons
See how the church is moving in Casa de Oro-Mount Helix and San Francisco
JoyProject is free on iPhone and Android.