Casa de Oro-Mount Helix, CA vs Los Angeles, CA: City Score compared
Casa de Oro-Mount Helix, CA scores 36 and Los Angeles, CA scores 32 out of 100 on the Joy Project City Score, 4 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Casa de Oro-Mount Helix, CA | Los Angeles, CA | |
|---|---|---|
| City Score | 36 | 32 |
| Condition (public data) | 39 | 31 |
| Movement (how the church is moving) | 31 | 34 |
| Status | Liberty | Liberty |
| What Casa de Oro-Mount Helix is up against | 49 | 64 |
| Where grace is growing | 27 | 36 |
| Marriage & family | 57 | 33 |
| Christian liberty | 20 | 20 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Casa de Oro-Mount Helix, CA | Los Angeles, CA |
|---|---|---|
| Overall | 38, Drifting | 40, Drifting |
| The Church | 18, Barren | 29, Lukewarm |
| The Family | 56, Mending | 33, Divided |
| Education | 45, Searching | 44, Searching |
| Government | 20, Oppressive | 20, Oppressive |
| Media | 47, Negative | 47, Negative |
| Arts & Entertainment | 21, Worldly | 25, Worldly |
| Business | 55, Fair | 62, Generous |
| Compassion | 40, Indifferent | 59, Stirring |
City Score over the last 4 weeks
| Week | Casa de Oro-Mount Helix, CA | Los Angeles, CA |
|---|---|---|
| 2026-W43 | 37 | 37 |
| 2026-W44 | 35 | 35 |
| 2026-W45 | 39 | 36 |
| 2026-W46 | 40 | 36 |
Every number behind each
More comparisons
See how the church is moving in Casa de Oro-Mount Helix and Los Angeles
JoyProject is free on iPhone and Android.