Berlin Township, NJ vs Vineland, NJ: City Score compared
Berlin Township, NJ scores 36 and Vineland, NJ scores 32 out of 100 on the Joy Project City Score, 4 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Berlin Township, NJ | Vineland, NJ | |
|---|---|---|
| City Score | 36 | 32 |
| Condition (public data) | 40 | 32 |
| Movement (how the church is moving) | 31 | 31 |
| Status | Liberty | Liberty |
| What Berlin Township is up against | 44 | 82 |
| Where grace is growing | 34 | 23 |
| Marriage & family | 28 | 45 |
| Christian liberty | 43 | 43 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Berlin Township, NJ | Vineland, NJ |
|---|---|---|
| Overall | 33, Drifting | 33, Drifting |
| The Church | 41, Stirring | 23, Lukewarm |
| The Family | 28, Divided | 45, Mending |
| Education | 30, Wandering | 30, Wandering |
| Government | 38, Restrictive | 38, Restrictive |
| Media | 44, Negative | 44, Negative |
| Arts & Entertainment | 33, Worldly | 33, Worldly |
| Business | 26, Tightfisted | 24, Tightfisted |
| Compassion | 24, Indifferent | 25, Indifferent |
City Score over the last 4 weeks
| Week | Berlin Township, NJ | Vineland, NJ |
|---|---|---|
| 2026-W43 | — | 29 |
| 2026-W44 | 34 | 29 |
| 2026-W45 | 41 | 35 |
| 2026-W46 | 41 | 35 |
Every number behind each
More comparisons
See how the church is moving in Berlin Township and Vineland
JoyProject is free on iPhone and Android.