Berlin Township, NJ vs New York, NY: City Score compared
Berlin Township, NJ scores 36 and New York, NY scores 30 out of 100 on the Joy Project City Score, 6 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Berlin Township, NJ | New York, NY | |
|---|---|---|
| City Score | 36 | 30 |
| Condition (public data) | 40 | 29 |
| Movement (how the church is moving) | 31 | 32 |
| Status | Liberty | Liberty |
| What Berlin Township is up against | 44 | 73 |
| Where grace is growing | 34 | 38 |
| Marriage & family | 28 | 36 |
| Christian liberty | 43 | 15 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Berlin Township, NJ | New York, NY |
|---|---|---|
| Overall | 33, Drifting | 38, Drifting |
| The Church | 41, Stirring | 32, Lukewarm |
| The Family | 28, Divided | 35, Divided |
| Education | 30, Wandering | 36, Wandering |
| Government | 38, Restrictive | 14, Oppressive |
| Media | 44, Negative | 45, Negative |
| Arts & Entertainment | 33, Worldly | 38, Worldly |
| Business | 26, Tightfisted | 50, Fair |
| Compassion | 24, Indifferent | 57, Stirring |
City Score over the last 3 weeks
| Week | Berlin Township, NJ | New York, NY |
|---|---|---|
| 2026-W44 | 34 | 35 |
| 2026-W45 | 41 | 35 |
| 2026-W46 | 41 | 34 |
Every number behind each
More comparisons
See how the church is moving in Berlin Township and New York
JoyProject is free on iPhone and Android.