South Dakota vs Wisconsin: City Score compared
South Dakota scores 43 and Wisconsin scores 38 out of 100 on the Joy Project City Score, 5 points apart. Each state is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| South Dakota | Wisconsin | |
|---|---|---|
| City Score | 43 | 38 |
| Condition (public data) | 53 | 43 |
| Movement (how the church is moving) | 27 | 31 |
| Status | Liberty | Liberty |
| What South Dakota is up against | 37 | 37 |
| Where grace is growing | 40 | 22 |
| Marriage & family | 76 | 54 |
| Christian liberty | 34 | 32 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | South Dakota | Wisconsin |
|---|---|---|
| Overall | 56, Stirring | 38, Drifting |
| The Church | 59, Stirring | 32, Lukewarm |
| The Family | 75, Steadfast | 54, Mending |
| Education | 66, Grounded | 55, Searching |
| Government | 34, Restrictive | 28, Restrictive |
| Media | 58, Mixed | 48, Mixed |
| Arts & Entertainment | 56, Mixed | 38, Worldly |
| Business | 11, Greedy | 6, Greedy |
| Compassion | 89, Abounding | 45, Stirring |
City Score over the last 6 weeks
| Week | South Dakota | Wisconsin |
|---|---|---|
| 2026-W41 | — | 30 |
| 2026-W42 | — | 30 |
| 2026-W43 | — | 41 |
| 2026-W44 | 45 | 39 |
| 2026-W45 | 47 | 42 |
| 2026-W46 | 48 | 42 |
Every number behind each
More comparisons
See how the church is moving in South Dakota and Wisconsin
JoyProject is free on iPhone and Android.