Montana vs Texas: City Score compared
Montana scores 44 and Texas scores 46 out of 100 on the Joy Project City Score, 2 points apart. Each state is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Montana | Texas | |
|---|---|---|
| City Score | 44 | 46 |
| Condition (public data) | 55 | 56 |
| Movement (how the church is moving) | 27 | 31 |
| Status | Liberty | Liberty |
| What Montana is up against | 63 | 46 |
| Where grace is growing | 24 | 43 |
| Marriage & family | 78 | 61 |
| Christian liberty | 82 | 66 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Montana | Texas |
|---|---|---|
| Overall | 53, Stirring | 58, Stirring |
| The Church | 17, Barren | 47, Stirring |
| The Family | 77, Steadfast | 61, Steadfast |
| Education | 63, Grounded | 65, Grounded |
| Government | 83, Righteous | 63, Just |
| Media | 46, Mixed | 46, Mixed |
| Arts & Entertainment | 53, Mixed | 58, Mixed |
| Business | 28, Tightfisted | 37, Tightfisted |
| Compassion | 55, Stirring | 84, Abounding |
City Score over the last 6 weeks
| Week | Montana | Texas |
|---|---|---|
| 2026-W41 | — | 48 |
| 2026-W42 | — | 42 |
| 2026-W43 | 45 | 51 |
| 2026-W44 | 45 | 50 |
| 2026-W45 | 49 | 51 |
| 2026-W46 | 49 | 52 |
Every number behind each
More comparisons
See how the church is moving in Montana and Texas
JoyProject is free on iPhone and Android.