Missouri vs North Dakota: City Score compared
Missouri scores 37 and North Dakota scores 45 out of 100 on the Joy Project City Score, 8 points apart. Each state is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Missouri | North Dakota | |
|---|---|---|
| City Score | 37 | 45 |
| Condition (public data) | 41 | 59 |
| Movement (how the church is moving) | 31 | 24 |
| Status | Liberty | Liberty |
| What Missouri is up against | 72 | 41 |
| Where grace is growing | 33 | 43 |
| Marriage & family | 55 | 84 |
| Christian liberty | 48 | 50 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Missouri | North Dakota |
|---|---|---|
| Overall | 46, Stirring | 55, Stirring |
| The Church | 38, Lukewarm | 56, Stirring |
| The Family | 55, Mending | 83, Flourishing |
| Education | 71, Grounded | 41, Searching |
| Government | 46, Unsettled | 58, Unsettled |
| Media | 51, Mixed | 46, Mixed |
| Arts & Entertainment | 46, Mixed | 55, Mixed |
| Business | 24, Tightfisted | 21, Tightfisted |
| Compassion | 37, Indifferent | 78, Merciful |
City Score over the last 4 weeks
| Week | Missouri | North Dakota |
|---|---|---|
| 2026-W43 | 40 | — |
| 2026-W44 | 38 | 46 |
| 2026-W45 | 41 | 51 |
| 2026-W46 | 41 | 51 |
Every number behind each
More comparisons
See how the church is moving in Missouri and North Dakota
JoyProject is free on iPhone and Android.