Arizona vs New Jersey: City Score compared
Arizona scores 34 and New Jersey scores 45 out of 100 on the Joy Project City Score, 11 points apart. Each state is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Arizona | New Jersey | |
|---|---|---|
| City Score | 34 | 45 |
| Condition (public data) | 34 | 53 |
| Movement (how the church is moving) | 33 | 32 |
| Status | Liberty | Liberty |
| What Arizona is up against | 75 | 27 |
| Where grace is growing | 22 | 29 |
| Marriage & family | 29 | 67 |
| Christian liberty | 61 | 43 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Arizona | New Jersey |
|---|---|---|
| Overall | 35, Drifting | 44, Stirring |
| The Church | 19, Barren | 37, Lukewarm |
| The Family | 29, Divided | 67, Steadfast |
| Education | 57, Searching | 25, Wandering |
| Government | 63, Just | 38, Restrictive |
| Media | 43, Mixed | 44, Mixed |
| Arts & Entertainment | 35, Worldly | 44, Mixed |
| Business | 27, Tightfisted | 18, Greedy |
| Compassion | 9, Hardened | 80, Merciful |
City Score over the last 4 weeks
| Week | Arizona | New Jersey |
|---|---|---|
| 2026-W43 | 34 | 45 |
| 2026-W44 | 36 | 44 |
| 2026-W45 | 38 | 49 |
| 2026-W46 | 37 | 49 |
Every number behind each
More comparisons
See how the church is moving in Arizona and New Jersey
JoyProject is free on iPhone and Android.