Toledo, OH vs West Jefferson, OH: City Score compared
Toledo, OH scores 32 and West Jefferson, OH scores 39 out of 100 on the Joy Project City Score, 7 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Toledo, OH | West Jefferson, OH | |
|---|---|---|
| City Score | 32 | 39 |
| Condition (public data) | 33 | 44 |
| Movement (how the church is moving) | 31 | 31 |
| Status | Liberty | Liberty |
| What Toledo is up against | 70 | 57 |
| Where grace is growing | 21 | 17 |
| Marriage & family | 14 | 47 |
| Christian liberty | 67 | 67 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Toledo, OH | West Jefferson, OH |
|---|---|---|
| Overall | 45, Stirring | 44, Stirring |
| The Church | 19, Barren | 8, Barren |
| The Family | 15, Broken | 46, Mending |
| Education | 78, Grounded | 77, Grounded |
| Government | 71, Just | 71, Just |
| Media | 46, Negative | 46, Negative |
| Arts & Entertainment | 63, Wholesome | 23, Worldly |
| Business | 40, Tightfisted | 36, Tightfisted |
| Compassion | 31, Indifferent | 43, Stirring |
City Score over the last 3 weeks
| Week | Toledo, OH | West Jefferson, OH |
|---|---|---|
| 2026-W44 | 34 | 33 |
| 2026-W45 | 36 | 42 |
| 2026-W46 | 36 | 42 |
Every number behind each
More comparisons
See how the church is moving in Toledo and West Jefferson
JoyProject is free on iPhone and Android.