Surf City, NJ vs Trenton, NJ: City Score compared
Surf City, NJ scores 45 and Trenton, NJ scores 29 out of 100 on the Joy Project City Score, 16 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Surf City, NJ | Trenton, NJ | |
|---|---|---|
| City Score | 45 | 29 |
| Condition (public data) | 56 | 27 |
| Movement (how the church is moving) | 29 | 31 |
| Status | Liberty | Liberty |
| What Surf City is up against | 33 | 85 |
| Where grace is growing | 30 | 33 |
| Marriage & family | 84 | 15 |
| Christian liberty | 43 | 43 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Surf City, NJ | Trenton, NJ |
|---|---|---|
| Overall | 48, Stirring | 35, Drifting |
| The Church | 17, Barren | 27, Lukewarm |
| The Family | 83, Flourishing | 15, Broken |
| Education | 44, Searching | 45, Searching |
| Government | 38, Restrictive | 38, Restrictive |
| Media | 44, Negative | 44, Negative |
| Arts & Entertainment | 48, Mixed | 35, Worldly |
| Business | 49, Fair | 43, Fair |
| Compassion | 61, Merciful | 36, Indifferent |
City Score over the last 3 weeks
| Week | Surf City, NJ | Trenton, NJ |
|---|---|---|
| 2026-W44 | 42 | 33 |
| 2026-W45 | 50 | 33 |
| 2026-W46 | 50 | 33 |
Every number behind each
More comparisons
See how the church is moving in Surf City and Trenton
JoyProject is free on iPhone and Android.