Spokane, WA vs Trout Lake, WA: City Score compared
Spokane, WA scores 33 and Trout Lake, WA scores 32 out of 100 on the Joy Project City Score, 1 point apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Spokane, WA | Trout Lake, WA | |
|---|---|---|
| City Score | 33 | 32 |
| Condition (public data) | 32 | 34 |
| Movement (how the church is moving) | 35 | 29 |
| Status | Liberty | Liberty |
| What Spokane is up against | 91 | 71 |
| Where grace is growing | 26 | 14 |
| Marriage & family | 43 | 43 |
| Christian liberty | 49 | 49 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Spokane, WA | Trout Lake, WA |
|---|---|---|
| Overall | 35, Drifting | 29, Drifting |
| The Church | 20, Barren | 9, Barren |
| The Family | 43, Mending | 43, Mending |
| Education | 45, Searching | 23, Wandering |
| Government | 59, Unsettled | 59, Unsettled |
| Media | 39, Scornful | 39, Scornful |
| Arts & Entertainment | 35, Worldly | 29, Worldly |
| Business | 34, Tightfisted | 20, Greedy |
| Compassion | 3, Hardened | 12, Hardened |
City Score over the last 3 weeks
| Week | Spokane, WA | Trout Lake, WA |
|---|---|---|
| 2026-W44 | 36 | 26 |
| 2026-W45 | 37 | 34 |
| 2026-W46 | 36 | 35 |
Every number behind each
More comparisons
See how the church is moving in Spokane and Trout Lake
JoyProject is free on iPhone and Android.