Sioux Falls, SD vs Spring Lake Colony, SD: City Score compared
Sioux Falls, SD scores 37 and Spring Lake Colony, SD scores 45 out of 100 on the Joy Project City Score, 8 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Sioux Falls, SD | Spring Lake Colony, SD | |
|---|---|---|
| City Score | 37 | 45 |
| Condition (public data) | 41 | 57 |
| Movement (how the church is moving) | 31 | 27 |
| Status | Liberty | Liberty |
| What Sioux Falls is up against | 66 | 37 |
| Where grace is growing | 43 | 44 |
| Marriage & family | 52 | 88 |
| Christian liberty | 34 | 34 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Sioux Falls, SD | Spring Lake Colony, SD |
|---|---|---|
| Overall | 51, Stirring | 58, Stirring |
| The Church | 47, Stirring | 64, Faithful |
| The Family | 51, Mending | 87, Flourishing |
| Education | 68, Grounded | 66, Grounded |
| Government | 34, Restrictive | 34, Restrictive |
| Media | 58, Mixed | 58, Mixed |
| Arts & Entertainment | 51, Mixed | 58, Mixed |
| Business | 39, Tightfisted | 11, Greedy |
| Compassion | 60, Stirring | 89, Abounding |
City Score over the last 3 weeks
| Week | Sioux Falls, SD | Spring Lake Colony, SD |
|---|---|---|
| 2026-W44 | 42 | 47 |
| 2026-W45 | 42 | 49 |
| 2026-W46 | 43 | 49 |
Every number behind each
More comparisons
See how the church is moving in Sioux Falls and Spring Lake Colony
JoyProject is free on iPhone and Android.