Sioux City, IA vs Turton, SD: City Score compared
Sioux City, IA scores 37 and Turton, SD scores 34 out of 100 on the Joy Project City Score, 3 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Sioux City, IA | Turton, SD | |
|---|---|---|
| City Score | 37 | 34 |
| Condition (public data) | 40 | 54 |
| Movement (how the church is moving) | 33 | 5 |
| Status | Liberty | Liberty |
| What Sioux City is up against | 64 | 37 |
| Where grace is growing | 28 | 39 |
| Marriage & family | 37 | 79 |
| Christian liberty | 59 | 34 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Sioux City, IA | Turton, SD |
|---|---|---|
| Overall | 48, Stirring | 56, Stirring |
| The Church | 31, Lukewarm | 60, Stirring |
| The Family | 37, Divided | 78, Steadfast |
| Education | 91, Wise | 66, Grounded |
| Government | 49, Unsettled | 34, Restrictive |
| Media | 46, Negative | 58, Mixed |
| Arts & Entertainment | 41, Mixed | 56, Mixed |
| Business | 37, Tightfisted | 6, Greedy |
| Compassion | 54, Stirring | 89, Abounding |
City Score over the last 3 weeks
| Week | Sioux City, IA | Turton, SD |
|---|---|---|
| 2026-W44 | 35 | 44 |
| 2026-W45 | 41 | 44 |
| 2026-W46 | 40 | 44 |
Every number behind each
More comparisons
See how the church is moving in Sioux City and Turton
JoyProject is free on iPhone and Android.