Sharon Springs, KS vs Topeka, KS: City Score compared
Sharon Springs, KS scores 29 and Topeka, KS scores 33 out of 100 on the Joy Project City Score, 4 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Sharon Springs, KS | Topeka, KS | |
|---|---|---|
| City Score | 29 | 33 |
| Condition (public data) | 45 | 34 |
| Movement (how the church is moving) | 4 | 31 |
| Status | Liberty | Liberty |
| What Sharon Springs is up against | 73 | 76 |
| Where grace is growing | 23 | 27 |
| Marriage & family | 84 | 37 |
| Christian liberty | 46 | 46 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Sharon Springs, KS | Topeka, KS |
|---|---|---|
| Overall | 48, Stirring | 39, Drifting |
| The Church | 36, Lukewarm | 23, Lukewarm |
| The Family | 84, Flourishing | 37, Divided |
| Education | 73, Grounded | 48, Searching |
| Government | 46, Unsettled | 46, Unsettled |
| Media | 46, Negative | 46, Negative |
| Arts & Entertainment | 48, Mixed | 35, Worldly |
| Business | 1, Greedy | 50, Fair |
| Compassion | 49, Stirring | 28, Indifferent |
City Score over the last 4 weeks
| Week | Sharon Springs, KS | Topeka, KS |
|---|---|---|
| 2026-W43 | — | 38 |
| 2026-W44 | 36 | 37 |
| 2026-W45 | 36 | 37 |
| 2026-W46 | 36 | 37 |
Every number behind each
More comparisons
See how the church is moving in Sharon Springs and Topeka
JoyProject is free on iPhone and Android.