Queens, NY vs The Bronx, NY: City Score compared
Queens, NY scores 33 and The Bronx, NY scores 30 out of 100 on the Joy Project City Score, 3 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Queens, NY | The Bronx, NY | |
|---|---|---|
| City Score | 33 | 30 |
| Condition (public data) | 33 | 29 |
| Movement (how the church is moving) | 32 | 32 |
| Status | Liberty | Liberty |
| What Queens is up against | 51 | 53 |
| Where grace is growing | 30 | 18 |
| Marriage & family | 36 | 36 |
| Christian liberty | 15 | 15 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Queens, NY | The Bronx, NY |
|---|---|---|
| Overall | 39, Drifting | 35, Drifting |
| The Church | 33, Lukewarm | 15, Barren |
| The Family | 35, Divided | 35, Divided |
| Education | 36, Wandering | 38, Wandering |
| Government | 14, Oppressive | 14, Oppressive |
| Media | 45, Negative | 45, Negative |
| Arts & Entertainment | 39, Worldly | 35, Worldly |
| Business | 27, Tightfisted | 24, Tightfisted |
| Compassion | 81, Abounding | 76, Merciful |
City Score over the last 4 weeks
| Week | Queens, NY | The Bronx, NY |
|---|---|---|
| 2026-W43 | — | 27 |
| 2026-W44 | 36 | 32 |
| 2026-W45 | 36 | 33 |
| 2026-W46 | 36 | 32 |
Every number behind each
More comparisons
See how the church is moving in Queens and The Bronx
JoyProject is free on iPhone and Android.