Point Pleasant Beach, NJ vs Trenton, NJ: City Score compared
Point Pleasant Beach, NJ scores 46 and Trenton, NJ scores 29 out of 100 on the Joy Project City Score, 17 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Point Pleasant Beach, NJ | Trenton, NJ | |
|---|---|---|
| City Score | 46 | 29 |
| Condition (public data) | 56 | 27 |
| Movement (how the church is moving) | 31 | 31 |
| Status | Liberty | Liberty |
| What Point Pleasant Beach is up against | 33 | 85 |
| Where grace is growing | 30 | 33 |
| Marriage & family | 85 | 15 |
| Christian liberty | 43 | 43 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Point Pleasant Beach, NJ | Trenton, NJ |
|---|---|---|
| Overall | 48, Stirring | 35, Drifting |
| The Church | 17, Barren | 27, Lukewarm |
| The Family | 84, Flourishing | 15, Broken |
| Education | 44, Searching | 45, Searching |
| Government | 38, Restrictive | 38, Restrictive |
| Media | 44, Negative | 44, Negative |
| Arts & Entertainment | 48, Mixed | 35, Worldly |
| Business | 49, Fair | 43, Fair |
| Compassion | 61, Merciful | 36, Indifferent |
City Score over the last 3 weeks
| Week | Point Pleasant Beach, NJ | Trenton, NJ |
|---|---|---|
| 2026-W44 | 42 | 33 |
| 2026-W45 | 50 | 33 |
| 2026-W46 | 50 | 33 |
Every number behind each
More comparisons
See how the church is moving in Point Pleasant Beach and Trenton
JoyProject is free on iPhone and Android.