Philadelphia, PA vs River Vale, NJ: City Score compared
Philadelphia, PA scores 32 and River Vale, NJ scores 48 out of 100 on the Joy Project City Score, 16 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Philadelphia, PA | River Vale, NJ | |
|---|---|---|
| City Score | 32 | 48 |
| Condition (public data) | 33 | 59 |
| Movement (how the church is moving) | 31 | 32 |
| Status | Liberty | Liberty |
| What Philadelphia is up against | 82 | 24 |
| Where grace is growing | 29 | 38 |
| Marriage & family | 20 | 77 |
| Christian liberty | 65 | 43 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Philadelphia, PA | River Vale, NJ |
|---|---|---|
| Overall | 44, Stirring | 53, Stirring |
| The Church | 21, Lukewarm | 37, Lukewarm |
| The Family | 20, Broken | 76, Steadfast |
| Education | 57, Searching | 43, Searching |
| Government | 66, Just | 38, Restrictive |
| Media | 48, Negative | 44, Negative |
| Arts & Entertainment | 44, Mixed | 53, Mixed |
| Business | 41, Fair | 41, Fair |
| Compassion | 52, Stirring | 90, Abounding |
City Score over the last 4 weeks
| Week | Philadelphia, PA | River Vale, NJ |
|---|---|---|
| 2026-W43 | 37 | — |
| 2026-W44 | 37 | 45 |
| 2026-W45 | 37 | 53 |
| 2026-W46 | 37 | 53 |
Every number behind each
More comparisons
See how the church is moving in Philadelphia and River Vale
JoyProject is free on iPhone and Android.