Overland Park, KS vs Topeka, KS: City Score compared
Overland Park, KS scores 45 and Topeka, KS scores 33 out of 100 on the Joy Project City Score, 12 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Overland Park, KS | Topeka, KS | |
|---|---|---|
| City Score | 45 | 33 |
| Condition (public data) | 52 | 34 |
| Movement (how the church is moving) | 34 | 31 |
| Status | Liberty | Liberty |
| What Overland Park is up against | 40 | 76 |
| Where grace is growing | 32 | 27 |
| Marriage & family | 71 | 37 |
| Christian liberty | 46 | 46 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Overland Park, KS | Topeka, KS |
|---|---|---|
| Overall | 55, Stirring | 39, Drifting |
| The Church | 24, Lukewarm | 23, Lukewarm |
| The Family | 70, Steadfast | 37, Divided |
| Education | 69, Grounded | 48, Searching |
| Government | 46, Unsettled | 46, Unsettled |
| Media | 46, Negative | 46, Negative |
| Arts & Entertainment | 55, Mixed | 35, Worldly |
| Business | 46, Fair | 50, Fair |
| Compassion | 87, Abounding | 28, Indifferent |
City Score over the last 4 weeks
| Week | Overland Park, KS | Topeka, KS |
|---|---|---|
| 2026-W43 | 50 | 38 |
| 2026-W44 | 48 | 37 |
| 2026-W45 | 49 | 37 |
| 2026-W46 | 49 | 37 |
Every number behind each
More comparisons
See how the church is moving in Overland Park and Topeka
JoyProject is free on iPhone and Android.