Ocean Township, NJ vs Philadelphia, PA: City Score compared
Ocean Township, NJ scores 47 and Philadelphia, PA scores 32 out of 100 on the Joy Project City Score, 15 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Ocean Township, NJ | Philadelphia, PA | |
|---|---|---|
| City Score | 47 | 32 |
| Condition (public data) | 57 | 33 |
| Movement (how the church is moving) | 31 | 31 |
| Status | Liberty | Liberty |
| What Ocean Township is up against | 29 | 82 |
| Where grace is growing | 35 | 29 |
| Marriage & family | 79 | 20 |
| Christian liberty | 43 | 65 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Ocean Township, NJ | Philadelphia, PA |
|---|---|---|
| Overall | 48, Stirring | 44, Stirring |
| The Church | 36, Lukewarm | 21, Lukewarm |
| The Family | 78, Steadfast | 20, Broken |
| Education | 30, Wandering | 57, Searching |
| Government | 38, Restrictive | 66, Just |
| Media | 44, Negative | 48, Negative |
| Arts & Entertainment | 48, Mixed | 44, Mixed |
| Business | 35, Tightfisted | 41, Fair |
| Compassion | 74, Merciful | 52, Stirring |
City Score over the last 4 weeks
| Week | Ocean Township, NJ | Philadelphia, PA |
|---|---|---|
| 2026-W43 | — | 37 |
| 2026-W44 | 44 | 37 |
| 2026-W45 | 51 | 37 |
| 2026-W46 | 51 | 37 |
Every number behind each
More comparisons
See how the church is moving in Ocean Township and Philadelphia
JoyProject is free on iPhone and Android.