New Prague, MN vs Rochester, MN: City Score compared
New Prague, MN scores 42 and Rochester, MN scores 42 out of 100 on the Joy Project City Score. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| New Prague, MN | Rochester, MN | |
|---|---|---|
| City Score | 42 | 42 |
| Condition (public data) | 50 | 48 |
| Movement (how the church is moving) | 30 | 33 |
| Status | Liberty | Liberty |
| What New Prague is up against | 51 | 48 |
| Where grace is growing | 23 | 28 |
| Marriage & family | 79 | 63 |
| Christian liberty | 49 | 49 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | New Prague, MN | Rochester, MN |
|---|---|---|
| Overall | 42, Stirring | 46, Stirring |
| The Church | 28, Lukewarm | 27, Lukewarm |
| The Family | 78, Steadfast | 63, Steadfast |
| Education | 42, Searching | 25, Wandering |
| Government | 56, Unsettled | 56, Unsettled |
| Media | 37, Scornful | 37, Scornful |
| Arts & Entertainment | 21, Worldly | 63, Wholesome |
| Business | 34, Tightfisted | 53, Fair |
| Compassion | 38, Indifferent | 42, Stirring |
City Score over the last 4 weeks
| Week | New Prague, MN | Rochester, MN |
|---|---|---|
| 2026-W43 | — | 45 |
| 2026-W44 | 37 | 44 |
| 2026-W45 | 45 | 46 |
| 2026-W46 | 45 | 46 |
Every number behind each
More comparisons
See how the church is moving in New Prague and Rochester
JoyProject is free on iPhone and Android.