New England, ND vs Williston, ND: City Score compared
New England, ND scores 37 and Williston, ND scores 38 out of 100 on the Joy Project City Score, 1 point apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| New England, ND | Williston, ND | |
|---|---|---|
| City Score | 37 | 38 |
| Condition (public data) | 58 | 48 |
| Movement (how the church is moving) | 6 | 23 |
| Status | Liberty | Liberty |
| What New England is up against | 41 | 61 |
| Where grace is growing | 35 | 23 |
| Marriage & family | 89 | 79 |
| Christian liberty | 50 | 50 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | New England, ND | Williston, ND |
|---|---|---|
| Overall | 53, Stirring | 50, Stirring |
| The Church | 53, Stirring | 18, Barren |
| The Family | 88, Flourishing | 78, Steadfast |
| Education | 41, Searching | 41, Searching |
| Government | 58, Unsettled | 58, Unsettled |
| Media | 46, Negative | 46, Negative |
| Arts & Entertainment | 53, Mixed | 50, Mixed |
| Business | 4, Greedy | 29, Tightfisted |
| Compassion | 78, Merciful | 78, Merciful |
City Score over the last 3 weeks
| Week | New England, ND | Williston, ND |
|---|---|---|
| 2026-W44 | 46 | 37 |
| 2026-W45 | 46 | 41 |
| 2026-W46 | 46 | 42 |
Every number behind each
More comparisons
See how the church is moving in New England and Williston
JoyProject is free on iPhone and Android.