New Derry, PA vs Philadelphia, PA: City Score compared
New Derry, PA scores 43 and Philadelphia, PA scores 32 out of 100 on the Joy Project City Score, 11 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| New Derry, PA | Philadelphia, PA | |
|---|---|---|
| City Score | 43 | 32 |
| Condition (public data) | 51 | 33 |
| Movement (how the church is moving) | 31 | 31 |
| Status | Liberty | Liberty |
| What New Derry is up against | 56 | 82 |
| Where grace is growing | 26 | 29 |
| Marriage & family | 67 | 20 |
| Christian liberty | 65 | 65 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | New Derry, PA | Philadelphia, PA |
|---|---|---|
| Overall | 46, Stirring | 44, Stirring |
| The Church | 33, Lukewarm | 21, Lukewarm |
| The Family | 66, Steadfast | 20, Broken |
| Education | 63, Grounded | 57, Searching |
| Government | 66, Just | 66, Just |
| Media | 48, Negative | 48, Negative |
| Arts & Entertainment | 22, Worldly | 44, Mixed |
| Business | 31, Tightfisted | 41, Fair |
| Compassion | 38, Indifferent | 52, Stirring |
City Score over the last 4 weeks
| Week | New Derry, PA | Philadelphia, PA |
|---|---|---|
| 2026-W43 | — | 37 |
| 2026-W44 | 39 | 37 |
| 2026-W45 | 47 | 37 |
| 2026-W46 | 47 | 37 |
Every number behind each
More comparisons
See how the church is moving in New Derry and Philadelphia
JoyProject is free on iPhone and Android.