Mount Pleasant, UT vs Provo, UT: City Score compared
Mount Pleasant, UT scores 44 and Provo, UT scores 50 out of 100 on the Joy Project City Score, 6 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Mount Pleasant, UT | Provo, UT | |
|---|---|---|
| City Score | 44 | 50 |
| Condition (public data) | 72 | 66 |
| Movement (how the church is moving) | 3 | 25 |
| Status | Liberty | Liberty |
| What Mount Pleasant is up against | 28 | 41 |
| Where grace is growing | 51 | 55 |
| Marriage & family | 88 | 72 |
| Christian liberty | 76 | 76 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Mount Pleasant, UT | Provo, UT |
|---|---|---|
| Overall | 62, Advancing | 64, Advancing |
| The Church | 52, Stirring | 58, Stirring |
| The Family | 88, Flourishing | 72, Steadfast |
| Education | 48, Searching | 59, Searching |
| Government | 79, Just | 79, Just |
| Media | 46, Negative | 46, Negative |
| Arts & Entertainment | 62, Wholesome | 63, Wholesome |
| Business | 50, Fair | 60, Fair |
| Compassion | 74, Merciful | 72, Merciful |
City Score over the last 4 weeks
| Week | Mount Pleasant, UT | Provo, UT |
|---|---|---|
| 2026-W43 | 58 | — |
| 2026-W44 | 58 | 56 |
| 2026-W45 | 57 | 59 |
| 2026-W46 | 57 | 59 |
Every number behind each
More comparisons
See how the church is moving in Mount Pleasant and Provo
JoyProject is free on iPhone and Android.