Minot, ND vs Willow City, ND: City Score compared
Minot, ND scores 36 and Willow City, ND scores 34 out of 100 on the Joy Project City Score, 2 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Minot, ND | Willow City, ND | |
|---|---|---|
| City Score | 36 | 34 |
| Condition (public data) | 44 | 54 |
| Movement (how the church is moving) | 24 | 4 |
| Status | Liberty | Liberty |
| What Minot is up against | 50 | 41 |
| Where grace is growing | 22 | 32 |
| Marriage & family | 54 | 75 |
| Christian liberty | 50 | 50 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Minot, ND | Willow City, ND |
|---|---|---|
| Overall | 46, Stirring | 50, Stirring |
| The Church | 21, Lukewarm | 46, Stirring |
| The Family | 54, Mending | 75, Steadfast |
| Education | 25, Wandering | 41, Searching |
| Government | 58, Unsettled | 58, Unsettled |
| Media | 46, Negative | 46, Negative |
| Arts & Entertainment | 63, Wholesome | 50, Mixed |
| Business | 44, Fair | 9, Greedy |
| Compassion | 56, Stirring | 78, Merciful |
City Score over the last 3 weeks
| Week | Minot, ND | Willow City, ND |
|---|---|---|
| 2026-W44 | 35 | 43 |
| 2026-W45 | 40 | 43 |
| 2026-W46 | 40 | 43 |
Every number behind each
More comparisons
See how the church is moving in Minot and Willow City
JoyProject is free on iPhone and Android.