Maxwell, CA vs San Francisco, CA: City Score compared
Maxwell, CA scores 29 and San Francisco, CA scores 30 out of 100 on the Joy Project City Score, 1 point apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Maxwell, CA | San Francisco, CA | |
|---|---|---|
| City Score | 29 | 30 |
| Condition (public data) | 33 | 29 |
| Movement (how the church is moving) | 23 | 31 |
| Status | Liberty | Liberty |
| What Maxwell is up against | 72 | 81 |
| Where grace is growing | 21 | 26 |
| Marriage & family | 62 | 49 |
| Christian liberty | 20 | 20 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Maxwell, CA | San Francisco, CA |
|---|---|---|
| Overall | 32, Drifting | 33, Drifting |
| The Church | 30, Lukewarm | 11, Barren |
| The Family | 62, Steadfast | 48, Mending |
| Education | 25, Wandering | 44, Searching |
| Government | 20, Oppressive | 20, Oppressive |
| Media | 47, Negative | 47, Negative |
| Arts & Entertainment | 32, Worldly | 22, Worldly |
| Business | 9, Greedy | 64, Generous |
| Compassion | 32, Indifferent | 11, Hardened |
City Score over the last 4 weeks
| Week | Maxwell, CA | San Francisco, CA |
|---|---|---|
| 2026-W43 | — | 35 |
| 2026-W44 | 26 | 33 |
| 2026-W45 | 33 | 33 |
| 2026-W46 | 33 | 33 |
Every number behind each
More comparisons
See how the church is moving in Maxwell and San Francisco
JoyProject is free on iPhone and Android.