Maricopa Colony, AZ vs Yuma, AZ: City Score compared
Maricopa Colony, AZ scores 39 and Yuma, AZ scores 36 out of 100 on the Joy Project City Score, 3 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Maricopa Colony, AZ | Yuma, AZ | |
|---|---|---|
| City Score | 39 | 36 |
| Condition (public data) | 41 | 40 |
| Movement (how the church is moving) | 35 | 31 |
| Status | Liberty | Liberty |
| What Maricopa Colony is up against | 67 | 58 |
| Where grace is growing | 31 | 13 |
| Marriage & family | 39 | 45 |
| Christian liberty | 61 | 61 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Maricopa Colony, AZ | Yuma, AZ |
|---|---|---|
| Overall | 42, Stirring | 43, Stirring |
| The Church | 25, Lukewarm | 11, Barren |
| The Family | 38, Divided | 45, Mending |
| Education | 78, Grounded | 64, Grounded |
| Government | 63, Just | 63, Just |
| Media | 43, Negative | 43, Negative |
| Arts & Entertainment | 42, Mixed | 39, Worldly |
| Business | 42, Fair | 22, Tightfisted |
| Compassion | 7, Hardened | 60, Stirring |
City Score over the last 3 weeks
| Week | Maricopa Colony, AZ | Yuma, AZ |
|---|---|---|
| 2026-W44 | 33 | 34 |
| 2026-W45 | 43 | 40 |
| 2026-W46 | 42 | 40 |
Every number behind each
More comparisons
See how the church is moving in Maricopa Colony and Yuma
JoyProject is free on iPhone and Android.