Lyons Falls, NY vs New York, NY: City Score compared
Lyons Falls, NY scores 38 and New York, NY scores 30 out of 100 on the Joy Project City Score, 8 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Lyons Falls, NY | New York, NY | |
|---|---|---|
| City Score | 38 | 30 |
| Condition (public data) | 46 | 29 |
| Movement (how the church is moving) | 27 | 32 |
| Status | Liberty | Liberty |
| What Lyons Falls is up against | 20 | 73 |
| Where grace is growing | 22 | 38 |
| Marriage & family | 65 | 36 |
| Christian liberty | 15 | 15 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Lyons Falls, NY | New York, NY |
|---|---|---|
| Overall | 36, Drifting | 38, Drifting |
| The Church | 31, Lukewarm | 32, Lukewarm |
| The Family | 64, Steadfast | 35, Divided |
| Education | 21, Wandering | 36, Wandering |
| Government | 14, Oppressive | 14, Oppressive |
| Media | 45, Negative | 45, Negative |
| Arts & Entertainment | 36, Worldly | 38, Worldly |
| Business | 8, Greedy | 50, Fair |
| Compassion | 66, Merciful | 57, Stirring |
City Score over the last 3 weeks
| Week | Lyons Falls, NY | New York, NY |
|---|---|---|
| 2026-W44 | 34 | 35 |
| 2026-W45 | 40 | 35 |
| 2026-W46 | 40 | 34 |
Every number behind each
More comparisons
See how the church is moving in Lyons Falls and New York
JoyProject is free on iPhone and Android.