Los Angeles, CA vs McCloud, CA: City Score compared
Los Angeles, CA scores 32 and McCloud, CA scores 29 out of 100 on the Joy Project City Score, 3 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Los Angeles, CA | McCloud, CA | |
|---|---|---|
| City Score | 32 | 29 |
| Condition (public data) | 31 | 31 |
| Movement (how the church is moving) | 34 | 25 |
| Status | Liberty | Liberty |
| What Los Angeles is up against | 64 | 58 |
| Where grace is growing | 36 | 30 |
| Marriage & family | 33 | 31 |
| Christian liberty | 20 | 20 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Los Angeles, CA | McCloud, CA |
|---|---|---|
| Overall | 40, Drifting | 30, Drifting |
| The Church | 29, Lukewarm | 32, Lukewarm |
| The Family | 33, Divided | 31, Divided |
| Education | 44, Searching | 25, Wandering |
| Government | 20, Oppressive | 20, Oppressive |
| Media | 47, Negative | 47, Negative |
| Arts & Entertainment | 25, Worldly | 30, Worldly |
| Business | 62, Generous | 25, Tightfisted |
| Compassion | 59, Stirring | 32, Indifferent |
City Score over the last 4 weeks
| Week | Los Angeles, CA | McCloud, CA |
|---|---|---|
| 2026-W43 | 37 | — |
| 2026-W44 | 35 | 27 |
| 2026-W45 | 36 | 33 |
| 2026-W46 | 36 | 33 |
Every number behind each
More comparisons
See how the church is moving in Los Angeles and McCloud
JoyProject is free on iPhone and Android.