Lone Rock, WI vs Madison, WI: City Score compared
Lone Rock, WI scores 38 and Madison, WI scores 35 out of 100 on the Joy Project City Score, 3 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Lone Rock, WI | Madison, WI | |
|---|---|---|
| City Score | 38 | 35 |
| Condition (public data) | 43 | 37 |
| Movement (how the church is moving) | 31 | 31 |
| Status | Liberty | Liberty |
| What Lone Rock is up against | 37 | 50 |
| Where grace is growing | 19 | 22 |
| Marriage & family | 59 | 43 |
| Christian liberty | 32 | 32 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Lone Rock, WI | Madison, WI |
|---|---|---|
| Overall | 38, Drifting | 42, Stirring |
| The Church | 21, Lukewarm | 13, Barren |
| The Family | 59, Mending | 42, Mending |
| Education | 55, Searching | 62, Grounded |
| Government | 28, Restrictive | 28, Restrictive |
| Media | 48, Negative | 48, Negative |
| Arts & Entertainment | 38, Worldly | 42, Mixed |
| Business | 13, Greedy | 35, Tightfisted |
| Compassion | 45, Stirring | 64, Merciful |
City Score over the last 4 weeks
| Week | Lone Rock, WI | Madison, WI |
|---|---|---|
| 2026-W43 | — | 39 |
| 2026-W44 | 32 | 38 |
| 2026-W45 | 40 | 38 |
| 2026-W46 | 40 | 38 |
Every number behind each
More comparisons
See how the church is moving in Lone Rock and Madison
JoyProject is free on iPhone and Android.