Lancaster, PA vs Seven Springs, PA: City Score compared
Lancaster, PA scores 39 and Seven Springs, PA scores 37 out of 100 on the Joy Project City Score, 2 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Lancaster, PA | Seven Springs, PA | |
|---|---|---|
| City Score | 39 | 37 |
| Condition (public data) | 43 | 41 |
| Movement (how the church is moving) | 33 | 31 |
| Status | Liberty | Liberty |
| What Lancaster is up against | 53 | 60 |
| Where grace is growing | 37 | 14 |
| Marriage & family | 23 | 43 |
| Christian liberty | 65 | 65 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Lancaster, PA | Seven Springs, PA |
|---|---|---|
| Overall | 51, Stirring | 36, Drifting |
| The Church | 30, Lukewarm | 18, Barren |
| The Family | 23, Divided | 43, Mending |
| Education | 58, Searching | 41, Searching |
| Government | 66, Just | 66, Just |
| Media | 48, Negative | 48, Negative |
| Arts & Entertainment | 47, Mixed | 22, Worldly |
| Business | 64, Generous | 21, Tightfisted |
| Compassion | 70, Merciful | 27, Indifferent |
City Score over the last 4 weeks
| Week | Lancaster, PA | Seven Springs, PA |
|---|---|---|
| 2026-W43 | 44 | — |
| 2026-W44 | 43 | 30 |
| 2026-W45 | 44 | 40 |
| 2026-W46 | 43 | 40 |
Every number behind each
More comparisons
See how the church is moving in Lancaster and Seven Springs
JoyProject is free on iPhone and Android.