Lakeview Heights, KY vs Lexington, KY: City Score compared
Lakeview Heights, KY scores 29 and Lexington, KY scores 36 out of 100 on the Joy Project City Score, 7 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Lakeview Heights, KY | Lexington, KY | |
|---|---|---|
| City Score | 29 | 36 |
| Condition (public data) | 31 | 40 |
| Movement (how the church is moving) | 25 | 31 |
| Status | Liberty | Liberty |
| What Lakeview Heights is up against | 44 | 65 |
| Where grace is growing | 1 | 32 |
| Marriage & family | 17 | 43 |
| Christian liberty | 51 | 51 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Lakeview Heights, KY | Lexington, KY |
|---|---|---|
| Overall | 28, Drifting | 42, Stirring |
| The Church | 1, Barren | 28, Lukewarm |
| The Family | 18, Broken | 42, Mending |
| Education | 50, Searching | 50, Searching |
| Government | 54, Unsettled | 54, Unsettled |
| Media | 45, Negative | 45, Negative |
| Arts & Entertainment | 28, Worldly | 20, Corrupt |
| Business | 1, Greedy | 54, Fair |
| Compassion | 24, Indifferent | 43, Stirring |
City Score over the last 4 weeks
| Week | Lakeview Heights, KY | Lexington, KY |
|---|---|---|
| 2026-W43 | — | 42 |
| 2026-W44 | 22 | 41 |
| 2026-W45 | 31 | 41 |
| 2026-W46 | 31 | 41 |
Every number behind each
More comparisons
See how the church is moving in Lakeview Heights and Lexington
JoyProject is free on iPhone and Android.