Kansas City, KS vs New Harmony, MO: City Score compared
Kansas City, KS scores 31 and New Harmony, MO scores 30 out of 100 on the Joy Project City Score, 1 point apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Kansas City, KS | New Harmony, MO | |
|---|---|---|
| City Score | 31 | 30 |
| Condition (public data) | 29 | 31 |
| Movement (how the church is moving) | 34 | 29 |
| Status | Liberty | Liberty |
| What Kansas City is up against | 86 | 72 |
| Where grace is growing | 26 | 28 |
| Marriage & family | 31 | 20 |
| Christian liberty | 46 | 48 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Kansas City, KS | New Harmony, MO |
|---|---|---|
| Overall | 38, Drifting | 39, Drifting |
| The Church | 34, Lukewarm | 39, Lukewarm |
| The Family | 31, Divided | 21, Divided |
| Education | 68, Grounded | 71, Grounded |
| Government | 46, Unsettled | 46, Unsettled |
| Media | 46, Negative | 51, Mixed |
| Arts & Entertainment | 38, Worldly | 39, Worldly |
| Business | 14, Greedy | 8, Greedy |
| Compassion | 25, Indifferent | 37, Indifferent |
City Score over the last 4 weeks
| Week | Kansas City, KS | New Harmony, MO |
|---|---|---|
| 2026-W43 | 34 | — |
| 2026-W44 | 33 | 28 |
| 2026-W45 | 34 | 33 |
| 2026-W46 | 33 | 33 |
Every number behind each
More comparisons
See how the church is moving in Kansas City and New Harmony
JoyProject is free on iPhone and Android.