Kansas City, KS vs Moscow Mills, MO: City Score compared
Kansas City, KS scores 31 and Moscow Mills, MO scores 31 out of 100 on the Joy Project City Score. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Kansas City, KS | Moscow Mills, MO | |
|---|---|---|
| City Score | 31 | 31 |
| Condition (public data) | 29 | 31 |
| Movement (how the church is moving) | 34 | 31 |
| Status | Liberty | Liberty |
| What Kansas City is up against | 86 | 74 |
| Where grace is growing | 26 | 10 |
| Marriage & family | 31 | 41 |
| Christian liberty | 46 | 48 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Kansas City, KS | Moscow Mills, MO |
|---|---|---|
| Overall | 38, Drifting | 34, Drifting |
| The Church | 34, Lukewarm | 7, Barren |
| The Family | 31, Divided | 41, Mending |
| Education | 68, Grounded | 48, Searching |
| Government | 46, Unsettled | 46, Unsettled |
| Media | 46, Negative | 51, Mixed |
| Arts & Entertainment | 38, Worldly | 34, Worldly |
| Business | 14, Greedy | 15, Greedy |
| Compassion | 25, Indifferent | 31, Indifferent |
City Score over the last 4 weeks
| Week | Kansas City, KS | Moscow Mills, MO |
|---|---|---|
| 2026-W43 | 34 | — |
| 2026-W44 | 33 | 25 |
| 2026-W45 | 34 | 33 |
| 2026-W46 | 33 | 33 |
Every number behind each
More comparisons
See how the church is moving in Kansas City and Moscow Mills
JoyProject is free on iPhone and Android.