Johnsburg, IL vs Peoria, IL: City Score compared
Johnsburg, IL scores 44 and Peoria, IL scores 34 out of 100 on the Joy Project City Score, 10 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Johnsburg, IL | Peoria, IL | |
|---|---|---|
| City Score | 44 | 34 |
| Condition (public data) | 52 | 36 |
| Movement (how the church is moving) | 31 | 31 |
| Status | Liberty | Liberty |
| What Johnsburg is up against | 51 | 83 |
| Where grace is growing | 16 | 28 |
| Marriage & family | 75 | 30 |
| Christian liberty | 69 | 69 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Johnsburg, IL | Peoria, IL |
|---|---|---|
| Overall | 44, Stirring | 38, Drifting |
| The Church | 14, Barren | 24, Lukewarm |
| The Family | 74, Steadfast | 30, Divided |
| Education | 30, Wandering | 49, Searching |
| Government | 76, Just | 76, Just |
| Media | 46, Negative | 46, Negative |
| Arts & Entertainment | 17, Corrupt | 5, Corrupt |
| Business | 35, Tightfisted | 41, Fair |
| Compassion | 58, Stirring | 33, Indifferent |
City Score over the last 3 weeks
| Week | Johnsburg, IL | Peoria, IL |
|---|---|---|
| 2026-W44 | 37 | 32 |
| 2026-W45 | 47 | 38 |
| 2026-W46 | 47 | 38 |
Every number behind each
More comparisons
See how the church is moving in Johnsburg and Peoria
JoyProject is free on iPhone and Android.