Jersey City, NJ vs Paterson, NJ: City Score compared
Jersey City, NJ scores 34 and Paterson, NJ scores 31 out of 100 on the Joy Project City Score, 3 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Jersey City, NJ | Paterson, NJ | |
|---|---|---|
| City Score | 34 | 31 |
| Condition (public data) | 36 | 31 |
| Movement (how the church is moving) | 32 | 32 |
| Status | Liberty | Liberty |
| What Jersey City is up against | 67 | 73 |
| Where grace is growing | 21 | 34 |
| Marriage & family | 45 | 19 |
| Christian liberty | 43 | 43 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Jersey City, NJ | Paterson, NJ |
|---|---|---|
| Overall | 41, Stirring | 39, Drifting |
| The Church | 28, Lukewarm | 38, Lukewarm |
| The Family | 45, Mending | 19, Broken |
| Education | 44, Searching | 30, Wandering |
| Government | 38, Restrictive | 38, Restrictive |
| Media | 44, Negative | 44, Negative |
| Arts & Entertainment | 41, Mixed | 39, Worldly |
| Business | 15, Greedy | 31, Tightfisted |
| Compassion | 76, Merciful | 76, Merciful |
City Score over the last 3 weeks
| Week | Jersey City, NJ | Paterson, NJ |
|---|---|---|
| 2026-W44 | 37 | 30 |
| 2026-W45 | 38 | 36 |
| 2026-W46 | 37 | 36 |
Every number behind each
More comparisons
See how the church is moving in Jersey City and Paterson
JoyProject is free on iPhone and Android.