Iowa City, IA vs Liberty Center, IA: City Score compared
Iowa City, IA scores 38 and Liberty Center, IA scores 42 out of 100 on the Joy Project City Score, 4 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Iowa City, IA | Liberty Center, IA | |
|---|---|---|
| City Score | 38 | 42 |
| Condition (public data) | 43 | 50 |
| Movement (how the church is moving) | 31 | 31 |
| Status | Liberty | Liberty |
| What Iowa City is up against | 53 | 47 |
| Where grace is growing | 18 | 19 |
| Marriage & family | 46 | 68 |
| Christian liberty | 59 | 59 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Iowa City, IA | Liberty Center, IA |
|---|---|---|
| Overall | 46, Stirring | 48, Stirring |
| The Church | 7, Barren | 12, Barren |
| The Family | 46, Mending | 67, Steadfast |
| Education | 64, Grounded | 90, Wise |
| Government | 49, Unsettled | 49, Unsettled |
| Media | 46, Negative | 46, Negative |
| Arts & Entertainment | 42, Mixed | 22, Worldly |
| Business | 44, Fair | 41, Fair |
| Compassion | 72, Merciful | 56, Stirring |
City Score over the last 3 weeks
| Week | Iowa City, IA | Liberty Center, IA |
|---|---|---|
| 2026-W44 | 35 | 36 |
| 2026-W45 | 42 | 46 |
| 2026-W46 | 42 | 46 |
Every number behind each
More comparisons
See how the church is moving in Iowa City and Liberty Center
JoyProject is free on iPhone and Android.