Huntsville, AL vs Three Notch, AL: City Score compared
Huntsville, AL scores 38 and Three Notch, AL scores 33 out of 100 on the Joy Project City Score, 5 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Huntsville, AL | Three Notch, AL | |
|---|---|---|
| City Score | 38 | 33 |
| Condition (public data) | 42 | 38 |
| Movement (how the church is moving) | 33 | 25 |
| Status | Liberty | Liberty |
| What Huntsville is up against | 62 | 53 |
| Where grace is growing | 45 | 42 |
| Marriage & family | 35 | 13 |
| Christian liberty | 49 | 49 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Huntsville, AL | Three Notch, AL |
|---|---|---|
| Overall | 50, Stirring | 45, Stirring |
| The Church | 45, Stirring | 41, Stirring |
| The Family | 35, Divided | 14, Broken |
| Education | 82, Wise | 70, Grounded |
| Government | 45, Unsettled | 45, Unsettled |
| Media | 52, Mixed | 52, Mixed |
| Arts & Entertainment | 38, Worldly | 45, Mixed |
| Business | 53, Fair | 39, Tightfisted |
| Compassion | 51, Stirring | 51, Stirring |
City Score over the last 4 weeks
| Week | Huntsville, AL | Three Notch, AL |
|---|---|---|
| 2026-W43 | 44 | — |
| 2026-W44 | 43 | 35 |
| 2026-W45 | 44 | 38 |
| 2026-W46 | 43 | 38 |
Every number behind each
More comparisons
See how the church is moving in Huntsville and Three Notch
JoyProject is free on iPhone and Android.