Huntington, WV vs Summit Point, WV: City Score compared
Huntington, WV scores 27 and Summit Point, WV scores 35 out of 100 on the Joy Project City Score, 8 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Huntington, WV | Summit Point, WV | |
|---|---|---|
| City Score | 27 | 35 |
| Condition (public data) | 24 | 38 |
| Movement (how the church is moving) | 31 | 31 |
| Status | Liberty | Liberty |
| What Huntington is up against | 85 | 46 |
| Where grace is growing | 31 | 19 |
| Marriage & family | 24 | 53 |
| Christian liberty | 25 | 25 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Huntington, WV | Summit Point, WV |
|---|---|---|
| Overall | 32, Drifting | 40, Drifting |
| The Church | 35, Lukewarm | 12, Barren |
| The Family | 24, Divided | 52, Mending |
| Education | 59, Searching | 84, Wise |
| Government | 18, Oppressive | 18, Oppressive |
| Media | 53, Mixed | 53, Mixed |
| Arts & Entertainment | 8, Corrupt | 25, Worldly |
| Business | 30, Tightfisted | 41, Fair |
| Compassion | 28, Indifferent | 35, Indifferent |
City Score over the last 3 weeks
| Week | Huntington, WV | Summit Point, WV |
|---|---|---|
| 2026-W44 | 28 | 28 |
| 2026-W45 | 30 | 38 |
| 2026-W46 | 30 | 38 |
Every number behind each
More comparisons
See how the church is moving in Huntington and Summit Point
JoyProject is free on iPhone and Android.