Huntington, WV vs Minnehaha Springs, WV: City Score compared
Huntington, WV scores 27 and Minnehaha Springs, WV scores 26 out of 100 on the Joy Project City Score, 1 point apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Huntington, WV | Minnehaha Springs, WV | |
|---|---|---|
| City Score | 27 | 26 |
| Condition (public data) | 24 | 39 |
| Movement (how the church is moving) | 31 | 6 |
| Status | Liberty | Liberty |
| What Huntington is up against | 85 | 55 |
| Where grace is growing | 31 | 22 |
| Marriage & family | 24 | 62 |
| Christian liberty | 25 | 25 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Huntington, WV | Minnehaha Springs, WV |
|---|---|---|
| Overall | 32, Drifting | 35, Drifting |
| The Church | 35, Lukewarm | 28, Lukewarm |
| The Family | 24, Divided | 61, Steadfast |
| Education | 59, Searching | 73, Grounded |
| Government | 18, Oppressive | 18, Oppressive |
| Media | 53, Mixed | 53, Mixed |
| Arts & Entertainment | 8, Corrupt | 35, Worldly |
| Business | 30, Tightfisted | 7, Greedy |
| Compassion | 28, Indifferent | 7, Hardened |
City Score over the last 3 weeks
| Week | Huntington, WV | Minnehaha Springs, WV |
|---|---|---|
| 2026-W44 | 28 | 31 |
| 2026-W45 | 30 | 31 |
| 2026-W46 | 30 | 31 |
Every number behind each
More comparisons
See how the church is moving in Huntington and Minnehaha Springs
JoyProject is free on iPhone and Android.