Houston, TX vs University Park, TX: City Score compared
Houston, TX scores 38 and University Park, TX scores 49 out of 100 on the Joy Project City Score, 11 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Houston, TX | University Park, TX | |
|---|---|---|
| City Score | 38 | 49 |
| Condition (public data) | 42 | 61 |
| Movement (how the church is moving) | 32 | 31 |
| Status | Liberty | Liberty |
| What Houston is up against | 68 | 45 |
| Where grace is growing | 41 | 42 |
| Marriage & family | 28 | 82 |
| Christian liberty | 66 | 66 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Houston, TX | University Park, TX |
|---|---|---|
| Overall | 49, Stirring | 56, Stirring |
| The Church | 38, Lukewarm | 39, Lukewarm |
| The Family | 28, Divided | 81, Flourishing |
| Education | 77, Grounded | 81, Wise |
| Government | 63, Just | 63, Just |
| Media | 46, Negative | 46, Negative |
| Arts & Entertainment | 19, Corrupt | 26, Worldly |
| Business | 58, Fair | 59, Fair |
| Compassion | 62, Merciful | 50, Stirring |
City Score over the last 4 weeks
| Week | Houston, TX | University Park, TX |
|---|---|---|
| 2026-W43 | 44 | 51 |
| 2026-W44 | 44 | 49 |
| 2026-W45 | 44 | — |
| 2026-W46 | 44 | — |
Every number behind each
More comparisons
See how the church is moving in Houston and University Park
JoyProject is free on iPhone and Android.