Harrison City, PA vs Lancaster, PA: City Score compared
Harrison City, PA scores 43 and Lancaster, PA scores 39 out of 100 on the Joy Project City Score, 4 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Harrison City, PA | Lancaster, PA | |
|---|---|---|
| City Score | 43 | 39 |
| Condition (public data) | 51 | 43 |
| Movement (how the church is moving) | 31 | 33 |
| Status | Liberty | Liberty |
| What Harrison City is up against | 56 | 53 |
| Where grace is growing | 26 | 37 |
| Marriage & family | 67 | 23 |
| Christian liberty | 65 | 65 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Harrison City, PA | Lancaster, PA |
|---|---|---|
| Overall | 46, Stirring | 51, Stirring |
| The Church | 33, Lukewarm | 30, Lukewarm |
| The Family | 66, Steadfast | 23, Divided |
| Education | 63, Grounded | 58, Searching |
| Government | 66, Just | 66, Just |
| Media | 48, Negative | 48, Negative |
| Arts & Entertainment | 22, Worldly | 47, Mixed |
| Business | 31, Tightfisted | 64, Generous |
| Compassion | 38, Indifferent | 70, Merciful |
City Score over the last 4 weeks
| Week | Harrison City, PA | Lancaster, PA |
|---|---|---|
| 2026-W43 | — | 44 |
| 2026-W44 | 39 | 43 |
| 2026-W45 | 47 | 44 |
| 2026-W46 | 47 | 43 |
Every number behind each
More comparisons
See how the church is moving in Harrison City and Lancaster
JoyProject is free on iPhone and Android.